Home

Faire des reproches Isoler Neige fondue gt rosa 26sor érosion Pour désactiver nécessaire

MADR Reaction and Expected Results (A) Gt(ROSA)26Sor... | Download  Scientific Diagram
MADR Reaction and Expected Results (A) Gt(ROSA)26Sor... | Download Scientific Diagram

Rat Strains
Rat Strains

Gt(ROSA)26Sor MGI Mouse Gene Detail - MGI:104735 - gene trap ROSA 26,  Philippe Soriano
Gt(ROSA)26Sor MGI Mouse Gene Detail - MGI:104735 - gene trap ROSA 26, Philippe Soriano

Cre recombination induced by blue light in vivo PA-Cre 3.0 mouse a... |  Download Scientific Diagram
Cre recombination induced by blue light in vivo PA-Cre 3.0 mouse a... | Download Scientific Diagram

Gt(ROSA)26Sor<tm1(CAG-lacZ,-EGFP)Glh> Targeted Allele Detail MGI Mouse  (MGI:3840211)
Gt(ROSA)26Sor<tm1(CAG-lacZ,-EGFP)Glh> Targeted Allele Detail MGI Mouse (MGI:3840211)

Labeling astrocytes. ( a ) The glial lamina of the optic nerve head in... |  Download Scientific Diagram
Labeling astrocytes. ( a ) The glial lamina of the optic nerve head in... | Download Scientific Diagram

Sox9-Positive Cells Expand after Injury (A) Generation of... | Download  Scientific Diagram
Sox9-Positive Cells Expand after Injury (A) Generation of... | Download Scientific Diagram

PDF) Strathdee, D, Ibbotson, H and Grant, S. Expression of transgenes  targeted to the Gt(ROSA)26Sor locus is orientation dependent. PLoS ONE 1: e4
PDF) Strathdee, D, Ibbotson, H and Grant, S. Expression of transgenes targeted to the Gt(ROSA)26Sor locus is orientation dependent. PLoS ONE 1: e4

031301 - iMb2-Control-Mosaic Strain Details
031301 - iMb2-Control-Mosaic Strain Details

Gt(ROSA)26Sor Mouse Gene Details | gene trap ROSA 26, Philippe Soriano |  International Mouse Phenotyping Consortium
Gt(ROSA)26Sor Mouse Gene Details | gene trap ROSA 26, Philippe Soriano | International Mouse Phenotyping Consortium

IJMS | Free Full-Text | Cruciform DNA Structures Act as Legible Templates  for Accelerating Homologous Recombination in Transgenic Animals
IJMS | Free Full-Text | Cruciform DNA Structures Act as Legible Templates for Accelerating Homologous Recombination in Transgenic Animals

Mouse Sertoli cells isolation by lineage tracing and sorting - Zomer - 2020  - Molecular Reproduction and Development - Wiley Online Library
Mouse Sertoli cells isolation by lineage tracing and sorting - Zomer - 2020 - Molecular Reproduction and Development - Wiley Online Library

Green-to-red fluorescent-convertible Cre-reporter mice | Experimental  Animal Division (RIKEN BRC)
Green-to-red fluorescent-convertible Cre-reporter mice | Experimental Animal Division (RIKEN BRC)

Gt(ROSA)26Sor Mouse Gene Details | gene trap ROSA 26, Philippe Soriano |  International Mouse Phenotyping Consortium
Gt(ROSA)26Sor Mouse Gene Details | gene trap ROSA 26, Philippe Soriano | International Mouse Phenotyping Consortium

Conditional induction of Thy1Cre(ERT2) works. (A) The SLICK-H... | Download  Scientific Diagram
Conditional induction of Thy1Cre(ERT2) works. (A) The SLICK-H... | Download Scientific Diagram

High-fidelity endonuclease variant HypaCas9 facilitates accurate  allele-specific gene modification in mouse zygotes | Communications Biology
High-fidelity endonuclease variant HypaCas9 facilitates accurate allele-specific gene modification in mouse zygotes | Communications Biology

Gene targeting scheme for generating VC-Slfn3KO mice. The Slfn3 βgeo... |  Download Scientific Diagram
Gene targeting scheme for generating VC-Slfn3KO mice. The Slfn3 βgeo... | Download Scientific Diagram

Molecular Image Detail
Molecular Image Detail

Schematic representation of the genomic target sequence of the ROSA26... |  Download Scientific Diagram
Schematic representation of the genomic target sequence of the ROSA26... | Download Scientific Diagram

Gt(ROSA)26Sor Mouse Gene Details | gene trap ROSA 26, Philippe Soriano |  International Mouse Phenotyping Consortium
Gt(ROSA)26Sor Mouse Gene Details | gene trap ROSA 26, Philippe Soriano | International Mouse Phenotyping Consortium

Expression of Transgenes Targeted to the Gt(ROSA)26Sor Locus Is Orientation  Dependent | PLOS ONE
Expression of Transgenes Targeted to the Gt(ROSA)26Sor Locus Is Orientation Dependent | PLOS ONE

Photoactivatable Cre recombinase 3.0 for in vivo mouse applications |  Nature Communications
Photoactivatable Cre recombinase 3.0 for in vivo mouse applications | Nature Communications

Gt(ROSA)26Sor<tm2(icre/ERT2)Jphe> - Endocrine System Recombinase Activity  Detail MGI Mouse
Gt(ROSA)26Sor<tm2(icre/ERT2)Jphe> - Endocrine System Recombinase Activity Detail MGI Mouse