Home

annuaire Divulguer Brûler single cell rna seq cancer Vouloir hostilité identification

Single-cell RNA-sequencing of migratory breast cancer cells: discovering  genes associated with cancer metastasis - Analyst (RSC Publishing)  DOI:10.1039/C9AN01358J
Single-cell RNA-sequencing of migratory breast cancer cells: discovering genes associated with cancer metastasis - Analyst (RSC Publishing) DOI:10.1039/C9AN01358J

Figures and data in Single-cell RNA-sequencing reveals distinct patterns of  cell state heterogeneity in mouse models of breast cancer | eLife
Figures and data in Single-cell RNA-sequencing reveals distinct patterns of cell state heterogeneity in mouse models of breast cancer | eLife

Single cell RNA-Seq reveals a new way that cancer can evade immunotherapy —  and, maybe, how to stop it | RNA-Seq Blog
Single cell RNA-Seq reveals a new way that cancer can evade immunotherapy — and, maybe, how to stop it | RNA-Seq Blog

Landscape of TME in breast cancer according to single-cell RNA-seq. |  Download Scientific Diagram
Landscape of TME in breast cancer according to single-cell RNA-seq. | Download Scientific Diagram

Single-Cell Transcriptome Analysis in Tumor Tissues | IntechOpen
Single-Cell Transcriptome Analysis in Tumor Tissues | IntechOpen

Longitudinal single-cell RNA-seq analysis reveals stress-promoted  chemoresistance in metastatic ovarian cancer | Science Advances
Longitudinal single-cell RNA-seq analysis reveals stress-promoted chemoresistance in metastatic ovarian cancer | Science Advances

Single-cell analysis reveals diverse stromal subsets associated with immune  evasion in triple-negative breast cancer | bioRxiv
Single-cell analysis reveals diverse stromal subsets associated with immune evasion in triple-negative breast cancer | bioRxiv

JCI - FGFR4 regulates tumor subtype differentiation in luminal breast cancer  and metastatic disease
JCI - FGFR4 regulates tumor subtype differentiation in luminal breast cancer and metastatic disease

Frontiers | Single-Cell RNA-Sequencing Portraying Functional Diversity and  Clinical Implications of IFI6 in Ovarian Cancer
Frontiers | Single-Cell RNA-Sequencing Portraying Functional Diversity and Clinical Implications of IFI6 in Ovarian Cancer

Pan-cancer single-cell RNA-seq identifies recurring programs of cellular  heterogeneity | Nature Genetics
Pan-cancer single-cell RNA-seq identifies recurring programs of cellular heterogeneity | Nature Genetics

Single-Cell Transcriptomic Analysis of Tumor Heterogeneity: Trends in Cancer
Single-Cell Transcriptomic Analysis of Tumor Heterogeneity: Trends in Cancer

Dissecting transcriptional heterogeneity in primary gastric adenocarcinoma  by single cell RNA sequencing | Gut
Dissecting transcriptional heterogeneity in primary gastric adenocarcinoma by single cell RNA sequencing | Gut

Single-cell RNA sequencing demonstrates the molecular and cellular  reprogramming of metastatic lung adenocarcinoma | Nature Communications
Single-cell RNA sequencing demonstrates the molecular and cellular reprogramming of metastatic lung adenocarcinoma | Nature Communications

Single-cell RNA-sequencing of migratory breast cancer cells: discovering  genes associated with cancer metastasis - Analyst (RSC Publishing)
Single-cell RNA-sequencing of migratory breast cancer cells: discovering genes associated with cancer metastasis - Analyst (RSC Publishing)

Single-cell RNA sequencing reveals the tumor microenvironment and  facilitates strategic choices to circumvent treatment failure in a  chemorefractory bladder cancer patient | Genome Medicine | Full Text
Single-cell RNA sequencing reveals the tumor microenvironment and facilitates strategic choices to circumvent treatment failure in a chemorefractory bladder cancer patient | Genome Medicine | Full Text

Single-Cell Transcriptomic Analysis of Primary and Metastatic Tumor  Ecosystems in Head and Neck Cancer - ScienceDirect
Single-Cell Transcriptomic Analysis of Primary and Metastatic Tumor Ecosystems in Head and Neck Cancer - ScienceDirect

Single-cell RNA-seq reveals dynamic change in tumor microenvironment during  pancreatic ductal adenocarcinoma malignant progression - eBioMedicine
Single-cell RNA-seq reveals dynamic change in tumor microenvironment during pancreatic ductal adenocarcinoma malignant progression - eBioMedicine

Transcriptional diversity and bioenergetic shift in human breast cancer  metastasis revealed by single-cell RNA sequencing | Nature Cell Biology
Transcriptional diversity and bioenergetic shift in human breast cancer metastasis revealed by single-cell RNA sequencing | Nature Cell Biology

Single-cell RNA-seq of 6,311 purified CD3⁺ single T cells from human... |  Download Scientific Diagram
Single-cell RNA-seq of 6,311 purified CD3⁺ single T cells from human... | Download Scientific Diagram

Single-cell RNA-seq reveals dynamic change in tumor microenvironment during  pancreatic ductal adenocarcinoma malignant progression - eBioMedicine
Single-cell RNA-seq reveals dynamic change in tumor microenvironment during pancreatic ductal adenocarcinoma malignant progression - eBioMedicine

A single‐cell RNA expression atlas of normal, preneoplastic and tumorigenic  states in the human breast | The EMBO Journal
A single‐cell RNA expression atlas of normal, preneoplastic and tumorigenic states in the human breast | The EMBO Journal

Dissecting transcriptional heterogeneity in primary gastric adenocarcinoma  by single cell RNA sequencing | Gut
Dissecting transcriptional heterogeneity in primary gastric adenocarcinoma by single cell RNA sequencing | Gut

Spatially and functionally distinct subclasses of breast cancer-associated  fibroblasts revealed by single cell RNA sequencing | Nature Communications
Spatially and functionally distinct subclasses of breast cancer-associated fibroblasts revealed by single cell RNA sequencing | Nature Communications

A pan-cancer blueprint of the heterogeneous tumor microenvironment revealed  by single-cell profiling | Cell Research
A pan-cancer blueprint of the heterogeneous tumor microenvironment revealed by single-cell profiling | Cell Research

Analysis of Single-Cell RNA-Seq Identifies Cell-Cell Communication  Associated with Tumor Characteristics - ScienceDirect
Analysis of Single-Cell RNA-Seq Identifies Cell-Cell Communication Associated with Tumor Characteristics - ScienceDirect

How single-cell sequencing can aid cancer immunotherapies
How single-cell sequencing can aid cancer immunotherapies

Single-Cell Analysis Revolutionizes Cancer Research | Today's Clinical Lab
Single-Cell Analysis Revolutionizes Cancer Research | Today's Clinical Lab

Single-Cell RNA Sequencing Sheds New Light on Cancer Cells' Varied Response  to Chemotherapy
Single-Cell RNA Sequencing Sheds New Light on Cancer Cells' Varied Response to Chemotherapy

Single-cell RNA sequencing reveals the tumor microenvironment and  facilitates strategic choices to circumvent treatment failure in a  chemorefractory bladder cancer patient | Genome Medicine | Full Text
Single-cell RNA sequencing reveals the tumor microenvironment and facilitates strategic choices to circumvent treatment failure in a chemorefractory bladder cancer patient | Genome Medicine | Full Text